|
55316 Champlin ZIP Code Guide
|
55316 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55316
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Champlin, Minnesota 55316
Population Age & Sex Range for Champlin, Minnesota 55316
| Total Population: | 22512 |
| Male Population: | 11313 |
| Male < 1: | 188 |
| Male 1: | 166 |
| Male 2: | 219 |
| Male 3: | 185 |
| Male 4: | 156 |
| Male 5: | 292 |
| Male 6: | 229 |
| Male 7: | 273 |
| Male 8: | 292 |
| Male 9: | 269 |
| Male 10: | 263 |
| Male 11: | 245 |
| Male 12: | 268 |
| Male 13: | 193 |
| Male 14: | 195 |
| Male 15: | 213 |
| Male 16: | 133 |
| Male 17: | 153 |
| Male 18: | 174 |
| Male 19: | 113 |
| Male 20: | 150 |
| Male 21: | 94 |
| Male 22-24: | 272 |
| Male 25-29: | 650 |
| Male 30-34: | 956 |
| Male 35-39: | 1384 |
| Male 40-44: | 1175 |
| Male 45-49: | 842 |
| Male 50-54: | 593 |
| Male 55-59: | 360 |
| Male 60-61: | 151 |
| Male 62-64: | 124 |
| Male 65-66: | 65 |
| Male 67-69: | 53 |
| Male 70-74: | 90 |
| Male 75-79: | 64 |
| Male 80-84: | 35 |
| Male 85 & Over: | 36 |
|
| Female Population: | 11199 |
| Female < 1: | 82 |
| Female 1: | 140 |
| Female 2: | 197 |
| Female 3: | 209 |
| Female 4: | 235 |
| Female 5: | 151 |
| Female 6: | 200 |
| Female 7: | 205 |
| Female 8: | 214 |
| Female 9: | 278 |
| Female 10: | 213 |
| Female 11: | 260 |
| Female 12: | 155 |
| Female 13: | 158 |
| Female 14: | 273 |
| Female 15: | 202 |
| Female 16: | 178 |
| Female 17: | 252 |
| Female 18: | 174 |
| Female 19: | 120 |
| Female 20: | 118 |
| Female 21: | 75 |
| Female 22-24: | 272 |
| Female 25-29: | 762 |
| Female 30-34: | 1109 |
| Female 35-39: | 1400 |
| Female 40-44: | 1128 |
| Female 45-49: | 767 |
| Female 50-54: | 611 |
| Female 55-59: | 311 |
| Female 60-61: | 125 |
| Female 62-64: | 146 |
| Female 65-66: | 59 |
| Female 67-69: | 69 |
| Female 70-74: | 176 |
| Female 75-79: | 108 |
| Female 80-84: | 42 |
| Female 85 & Over: | 25 |
|
|
|
|
Ethnic Makeup of Champlin, Minnesota 55316
| Total Population: | 22512 |
| White: | 21384 |
| Black: | 513 |
| Asian: | 362 |
| Pacific Islander: | |
| Native American: | 30 |
| Two or More: | 143 |
| Other: | 80 |
|
|
Housing Statistics for Champlin, Minnesota 55316
| Total: | 22503 |
| Own: | 20780 |
| Rent: | 1723 |
|
|
Education Level for Residents of Champlin, Minnesota 55316
| Total Population: | 13416 |
| Male: | 6578 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 39 |
| 9th: | 17 |
| 10th: | 32 |
| 11th: | 122 |
| 12th, No Diploma: | 145 |
| High School Graduate: | 1825 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 566 |
| 1 or More Years College, No Degree: | 1389 |
| Associates: | 607 |
| Bachelors: | 1445 |
| Doctorate: | 31 |
| Masters: | 254 |
|
| Female: | 6838 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 37 |
| 9th: | 65 |
| 10th: | 50 |
| 11th: | 73 |
| 12th, No Diploma: | 144 |
| High School Graduate: | 1996 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 638 |
| 1 or More Years College, No Degree: | 1286 |
| Associates: | 824 |
| Bachelors: | 1351 |
| Doctorate: | 6 |
| Masters: | 281 |
|
|
|
Economic Statistics for Champlin, Minnesota 55316
| Employed Civilian Males: | 6549 |
| Unemployed Civilian Males: | 293 |
| Male Over 16 In Labor Force: | 6856 |
| Male Over 16 Not In Labor Force: | 811 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 6317 |
| Unemployed Civilian Females: | 131 |
| Female Over 16 In Labor Force: | 6448 |
| Female Over 16 Not In Labor Force: | 1579 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12764 |
| Work At Home: | 405 |
| Over 16, Doesn't Work At Home: | 12359 |
| Family Income Below Poverty: | 135 |
| Household Income Below Poverty: | 162 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $69454 |
| Median Household Income: | $66026 |
| Per Capita Income: | $24218 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 150 |
| 5 to 9 Minutes: | 713 |
| 10 to 14 Minutes: | 1067 |
| 15 to 19 Minutes: | 1475 |
| 20 to 24 Minutes: | 1860 |
| 25 to 29 Minutes: | 1110 |
| 30 to 35 Minutes: | 2554 |
| 36 to 39 Minutes: | 550 |
| 40 to 44 Minutes: | 964 |
| 45 to 59 Minutes: | 1348 |
| 60 to 89 Minutes: | 454 |
| 90 Minutes or More: | 114 |
|
|
Veterans Status for Residents of Champlin, Minnesota 55316
| Total Males: | 7381 |
| Male 18 to 64 | 7038 |
| Male Civilian 18 to 64 | 7024 |
| Male Civilian Non-Veteran 18 to 64 | 5748 |
| Male Civilian Veteran 18 to 64 | 1276 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 343 |
| Male Civilian 65 and Over | 343 |
| Male Civilian Non-Veteran 65 and Over | 93 |
| Male Civilian Veteran 65 and Over | 250 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7597 |
| Female 18 - 64 | 7118 |
| Female 65 and Over | 479 |
| Female Civilians 18 - 64 | 7118 |
| Female Civilian Non-Veteran 18 - 64 | 7000 |
| Female Civilian Veteran 18 - 64 | 118 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 479 |
| Female Civilian Non-Veteran 65 and Over | 474 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|