|
55330 Elk River ZIP Code Guide
|
55330 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55330
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Elk River, Minnesota 55330
Population Age & Sex Range for Elk River, Minnesota 55330
| Total Population: | 26402 |
| Male Population: | 13415 |
| Male < 1: | 211 |
| Male 1: | 295 |
| Male 2: | 163 |
| Male 3: | 173 |
| Male 4: | 214 |
| Male 5: | 298 |
| Male 6: | 256 |
| Male 7: | 256 |
| Male 8: | 208 |
| Male 9: | 242 |
| Male 10: | 240 |
| Male 11: | 293 |
| Male 12: | 196 |
| Male 13: | 246 |
| Male 14: | 264 |
| Male 15: | 295 |
| Male 16: | 290 |
| Male 17: | 227 |
| Male 18: | 181 |
| Male 19: | 230 |
| Male 20: | 185 |
| Male 21: | 199 |
| Male 22-24: | 346 |
| Male 25-29: | 780 |
| Male 30-34: | 1055 |
| Male 35-39: | 1462 |
| Male 40-44: | 1196 |
| Male 45-49: | 945 |
| Male 50-54: | 807 |
| Male 55-59: | 544 |
| Male 60-61: | 177 |
| Male 62-64: | 174 |
| Male 65-66: | 135 |
| Male 67-69: | 173 |
| Male 70-74: | 249 |
| Male 75-79: | 124 |
| Male 80-84: | 61 |
| Male 85 & Over: | 25 |
|
| Female Population: | 12987 |
| Female < 1: | 219 |
| Female 1: | 168 |
| Female 2: | 175 |
| Female 3: | 271 |
| Female 4: | 209 |
| Female 5: | 226 |
| Female 6: | 278 |
| Female 7: | 250 |
| Female 8: | 217 |
| Female 9: | 220 |
| Female 10: | 182 |
| Female 11: | 248 |
| Female 12: | 165 |
| Female 13: | 214 |
| Female 14: | 241 |
| Female 15: | 237 |
| Female 16: | 167 |
| Female 17: | 234 |
| Female 18: | 206 |
| Female 19: | 121 |
| Female 20: | 143 |
| Female 21: | 116 |
| Female 22-24: | 378 |
| Female 25-29: | 848 |
| Female 30-34: | 1079 |
| Female 35-39: | 1360 |
| Female 40-44: | 1258 |
| Female 45-49: | 898 |
| Female 50-54: | 725 |
| Female 55-59: | 465 |
| Female 60-61: | 123 |
| Female 62-64: | 251 |
| Female 65-66: | 116 |
| Female 67-69: | 134 |
| Female 70-74: | 278 |
| Female 75-79: | 239 |
| Female 80-84: | 151 |
| Female 85 & Over: | 177 |
|
|
|
|
Ethnic Makeup of Elk River, Minnesota 55330
| Total Population: | 26402 |
| White: | 25726 |
| Black: | 68 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 53 |
| Two or More: | 253 |
| Other: | 215 |
|
|
Housing Statistics for Elk River, Minnesota 55330
| Total: | 26077 |
| Own: | 23366 |
| Rent: | 2711 |
|
|
Education Level for Residents of Elk River, Minnesota 55330
| Total Population: | 16009 |
| Male: | 7907 |
| No School: | 6 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 19 |
| 7th - 8th: | 168 |
| 9th: | 108 |
| 10th: | 122 |
| 11th: | 123 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 2592 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 721 |
| 1 or More Years College, No Degree: | 1608 |
| Associates: | 672 |
| Bachelors: | 1167 |
| Doctorate: | 33 |
| Masters: | 283 |
|
| Female: | 8102 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 156 |
| 9th: | 97 |
| 10th: | 170 |
| 11th: | 171 |
| 12th, No Diploma: | 198 |
| High School Graduate: | 2561 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 1117 |
| 1 or More Years College, No Degree: | 1423 |
| Associates: | 618 |
| Bachelors: | 1222 |
| Doctorate: | 9 |
| Masters: | 289 |
|
|
|
Economic Statistics for Elk River, Minnesota 55330
| Employed Civilian Males: | 7729 |
| Unemployed Civilian Males: | 217 |
| Male Over 16 In Labor Force: | 7950 |
| Male Over 16 Not In Labor Force: | 1615 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 6627 |
| Unemployed Civilian Females: | 119 |
| Female Over 16 In Labor Force: | 6746 |
| Female Over 16 Not In Labor Force: | 2721 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14161 |
| Work At Home: | 614 |
| Over 16, Doesn't Work At Home: | 13547 |
| Family Income Below Poverty: | 156 |
| Household Income Below Poverty: | 333 |
| Married Couple Below Poverty: | 44 |
| Median Family Income: | $63636 |
| Median Household Income: | $58863 |
| Per Capita Income: | $21684 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 524 |
| 5 to 9 Minutes: | 1556 |
| 10 to 14 Minutes: | 1682 |
| 15 to 19 Minutes: | 1243 |
| 20 to 24 Minutes: | 1439 |
| 25 to 29 Minutes: | 647 |
| 30 to 35 Minutes: | 1773 |
| 36 to 39 Minutes: | 655 |
| 40 to 44 Minutes: | 952 |
| 45 to 59 Minutes: | 2045 |
| 60 to 89 Minutes: | 931 |
| 90 Minutes or More: | 100 |
|
|
Veterans Status for Residents of Elk River, Minnesota 55330
| Total Males: | 9048 |
| Male 18 to 64 | 8281 |
| Male Civilian 18 to 64 | 8277 |
| Male Civilian Non-Veteran 18 to 64 | 6736 |
| Male Civilian Veteran 18 to 64 | 1541 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 767 |
| Male Civilian 65 and Over | 767 |
| Male Civilian Non-Veteran 65 and Over | 225 |
| Male Civilian Veteran 65 and Over | 542 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9066 |
| Female 18 - 64 | 7971 |
| Female 65 and Over | 1095 |
| Female Civilians 18 - 64 | 7971 |
| Female Civilian Non-Veteran 18 - 64 | 7919 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1095 |
| Female Civilian Non-Veteran 65 and Over | 1044 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|