|
55070 Saint Francis ZIP Code Guide
|
55070 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55070
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Saint Francis, Minnesota 55070
Population Age & Sex Range for Saint Francis, Minnesota 55070
| Total Population: | 5467 |
| Male Population: | 2763 |
| Male < 1: | 47 |
| Male 1: | 74 |
| Male 2: | 31 |
| Male 3: | 79 |
| Male 4: | 70 |
| Male 5: | 22 |
| Male 6: | 64 |
| Male 7: | 47 |
| Male 8: | 37 |
| Male 9: | 67 |
| Male 10: | 104 |
| Male 11: | 40 |
| Male 12: | 50 |
| Male 13: | 20 |
| Male 14: | 43 |
| Male 15: | 42 |
| Male 16: | 25 |
| Male 17: | 48 |
| Male 18: | 48 |
| Male 19: | 33 |
| Male 20: | 33 |
| Male 21: | 35 |
| Male 22-24: | 84 |
| Male 25-29: | 270 |
| Male 30-34: | 291 |
| Male 35-39: | 262 |
| Male 40-44: | 262 |
| Male 45-49: | 164 |
| Male 50-54: | 113 |
| Male 55-59: | 120 |
| Male 60-61: | 32 |
| Male 62-64: | 24 |
| Male 65-66: | 19 |
| Male 67-69: | 41 |
| Male 70-74: | 2 |
| Male 75-79: | |
| Male 80-84: | 9 |
| Male 85 & Over: | 11 |
|
| Female Population: | 2704 |
| Female < 1: | 70 |
| Female 1: | 47 |
| Female 2: | 36 |
| Female 3: | 102 |
| Female 4: | 51 |
| Female 5: | 38 |
| Female 6: | 29 |
| Female 7: | 57 |
| Female 8: | 58 |
| Female 9: | 48 |
| Female 10: | 54 |
| Female 11: | 56 |
| Female 12: | 38 |
| Female 13: | 82 |
| Female 14: | 18 |
| Female 15: | 22 |
| Female 16: | 43 |
| Female 17: | 49 |
| Female 18: | 23 |
| Female 19: | 22 |
| Female 20: | 27 |
| Female 21: | 26 |
| Female 22-24: | 160 |
| Female 25-29: | 273 |
| Female 30-34: | 269 |
| Female 35-39: | 284 |
| Female 40-44: | 198 |
| Female 45-49: | 135 |
| Female 50-54: | 144 |
| Female 55-59: | 96 |
| Female 60-61: | 39 |
| Female 62-64: | 24 |
| Female 65-66: | 10 |
| Female 67-69: | 8 |
| Female 70-74: | 17 |
| Female 75-79: | 12 |
| Female 80-84: | 37 |
| Female 85 & Over: | 2 |
|
|
|
|
Ethnic Makeup of Saint Francis, Minnesota 55070
| Total Population: | 5467 |
| White: | 5263 |
| Black: | 2 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 52 |
| Two or More: | 101 |
| Other: | 30 |
|
|
Housing Statistics for Saint Francis, Minnesota 55070
| Total: | 5467 |
| Own: | 4954 |
| Rent: | 513 |
|
|
Education Level for Residents of Saint Francis, Minnesota 55070
| Total Population: | 3168 |
| Male: | 1620 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 24 |
| 9th: | 29 |
| 10th: | 54 |
| 11th: | 39 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 611 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 105 |
| 1 or More Years College, No Degree: | 403 |
| Associates: | 137 |
| Bachelors: | 86 |
| Doctorate: | |
| Masters: | 69 |
|
| Female: | 1548 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 12 |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 39 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 598 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 175 |
| 1 or More Years College, No Degree: | 299 |
| Associates: | 194 |
| Bachelors: | 114 |
| Doctorate: | |
| Masters: | 17 |
|
|
|
Economic Statistics for Saint Francis, Minnesota 55070
| Employed Civilian Males: | 1573 |
| Unemployed Civilian Males: | 33 |
| Male Over 16 In Labor Force: | 1617 |
| Male Over 16 Not In Labor Force: | 309 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 1320 |
| Unemployed Civilian Females: | 55 |
| Female Over 16 In Labor Force: | 1375 |
| Female Over 16 Not In Labor Force: | 523 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2854 |
| Work At Home: | 62 |
| Over 16, Doesn't Work At Home: | 2792 |
| Family Income Below Poverty: | 39 |
| Household Income Below Poverty: | 66 |
| Married Couple Below Poverty: | 13 |
| Median Family Income: | $55116 |
| Median Household Income: | $53297 |
| Per Capita Income: | $20406 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 87 |
| 5 to 9 Minutes: | 159 |
| 10 to 14 Minutes: | 114 |
| 15 to 19 Minutes: | 183 |
| 20 to 24 Minutes: | 323 |
| 25 to 29 Minutes: | 181 |
| 30 to 35 Minutes: | 358 |
| 36 to 39 Minutes: | 144 |
| 40 to 44 Minutes: | 276 |
| 45 to 59 Minutes: | 590 |
| 60 to 89 Minutes: | 287 |
| 90 Minutes or More: | 90 |
|
|
Veterans Status for Residents of Saint Francis, Minnesota 55070
| Total Males: | 1853 |
| Male 18 to 64 | 1771 |
| Male Civilian 18 to 64 | 1760 |
| Male Civilian Non-Veteran 18 to 64 | 1341 |
| Male Civilian Veteran 18 to 64 | 419 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 82 |
| Male Civilian 65 and Over | 82 |
| Male Civilian Non-Veteran 65 and Over | 25 |
| Male Civilian Veteran 65 and Over | 57 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1806 |
| Female 18 - 64 | 1720 |
| Female 65 and Over | 86 |
| Female Civilians 18 - 64 | 1720 |
| Female Civilian Non-Veteran 18 - 64 | 1717 |
| Female Civilian Veteran 18 - 64 | 3 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 86 |
| Female Civilian Non-Veteran 65 and Over | 86 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|